SPECIFICATION
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1,200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 12.1:1 |
Max Power EC | 105 PS/103 bhp (77 kW) @ 7,500 rpm |
Max Torque EC | 112 Nm @ 4,250 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system with twin brushed silencers |
Final Drive | O-ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel cradles |
Swingarm | Twin-sided, aluminium - Clear anodized |
Front Wheel | 32-spoke 17 x 3.5 in, aluminium rims |
Rear Wheel | 32-spoke 17 x 5 in, aluminium rims |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 160/60 ZR17 |
Front Suspension | Showa 43 mm USD big piston forks, fully adjustable 120 mm travel |
Rear Suspension | Fully adjustable Öhlins twin shocks with Piggyback reservoir, 120 mm rear wheel travel |
Front Brakes | Twin 310 mm Brembo floating discs, Brembo M50 4-piston radial monobloc calipers, ABS |
Rear Brakes | Single 220 mm disc, Nissin 2-piston floating caliper, ABS |
Instrument Display and Functions | LCD multi-functional instrument pack with analogue speedometer, analogue tachometer, gear position indicator, fuel gauge, range to empty indication, service indicator, clock, trip computer, scroll and mode buttons on handlebars, heated grip ready, fuel consumption display, traction control status and riding mode display. |
Dimensions & Weights | |
Width Handlebars | 745 mm |
Height Without Mirror | 1,030 mm |
Seat Height | 810 mm |
Wheelbase | 1,415 mm |
Rake | 22.8 º |
Trail | 92 mm |
Dry Weight | 197 kg |
Tank Capacity | 14.5 L |
Service | |
Service Interval | 10,000 miles/16,000 Km or 12 Months, whichever comes first. |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Capacity | 1,200 cc |
Bore | 97.6 mm |
Stroke | 80 mm |
Compression | 12.1:1 |
Max Power EC | 105 PS/103 bhp (77 kW) @ 7,500 rpm |
Max Torque EC | 112 Nm @ 4,250 rpm |
System | Multipoint sequential electronic fuel injection |
Exhaust | Brushed 2 into 2 exhaust system with twin brushed silencers |
Final Drive | O-ring chain |
Clutch | Wet, multi-plate assist clutch |
Gearbox | 6-speed |
Chassis | |
Frame | Tubular steel cradles |
Swingarm | Twin-sided, aluminium - Clear anodized |
Front Wheel | 32-spoke 17 x 3.5 in, aluminium rims |
Rear Wheel | 32-spoke 17 x 5 in, aluminium rims |
Front Tyre | 120/70 ZR17 |
Rear Tyre | 160/60 ZR17 |
Front Suspension | Showa 43 mm USD big piston forks, fully adjustable 120 mm travel |
Rear Suspension | Fully adjustable Öhlins twin shocks with Piggyback reservoir, 120 mm rear wheel travel |
Front Brakes | Twin 310 mm Brembo floating discs, Brembo M50 4-piston radial monobloc calipers, ABS |
Rear Brakes | Single 220 mm disc, Nissin 2-piston floating caliper, ABS |
Instrument Display and Functions | LCD multi-functional instrument pack with analogue speedometer, analogue tachometer, gear position indicator, fuel gauge, range to empty indication, service indicator, clock, trip computer, scroll and mode buttons on handlebars, heated grip ready, fuel consumption display, traction control status and riding mode display. |
Dimensions & Weights | |
Width Handlebars | 745 mm |
Height Without Mirror | 1,030 mm |
Seat Height | 810 mm |
Wheelbase | 1,415 mm |
Rake | 22.8 º |
Trail | 92 mm |
Dry Weight | 197 kg |
Tank Capacity | 14.5 L |
Service | |
Service Interval | 10,000 miles/16,000 Km or 12 Months, whichever comes first. |